0086 199 8474 7929 •

KM/F Series Precision Lock Nuts

KM/F Series Precision Lock Nuts Admin Edit

Min. Order: 10 Piece/Pieces
Trade Term: FOB,CIF,FCA,EXW
Payment Terms: T/T
Place of Origin: Jiangsu, China (Mainland)
Means of Transport: Ocean, Land
Production Capacity: 10000 pcs/month
Packing: Neutral Carton...
Delivery Date: 30 days Brand Name: HOLK
Product Name: Precision Lock Nuts Series: KMF Series
Material: 42CrMo Hardness: HRC 28-32
Lateral Deflection: 0.002mm - 0.005mm Thread Tolerance: Metric Thread ISO 4H
Features: Flank Locking Surface Treatment: Alkaline Oxidation (Phosphatizing)
Manufacturing Method: High Precision Turning and Grinding Applications: lathes, grinders, milling machines, motors, shut-off valves, spindle and ball screws


The important accuracy requirements of a locknut bearing and the V-thread on a ballscrew or spindle are the fitness between the two and the squareness of the end where the locknut attaches the bearing. These factors directly affect the serive life, reliability, and quality of the bearings and the ballscrews/spindles; this, of course, also has an effect on the image and quality of your products. 

Our High Precision Lock Nuts are specially fabricated to meet your demanding requirements.


Technical Details

Product Name: High Precision Lock NutsFlank Locking Precision Lock Nuts

Series: KMF

Shape: Round

Material: 42CrMo

Hardness: HRC 28-32

Thread Accuracy:  ISO 4H

Manufacturing Method: High Precision Turning and Grinding

Run Out: 0.002mm - 0.005mm

Applications: Ballscrews, High Precision Spindles, etc.


Features: 

Our KMF series Precision Lock Nuts employ 30° 3-point locking. This innovative design of the brass threads are perfectly matched and prevent any loosening. The 30° design locking screws also reduce torque on this precision locknut.


Drawing and Data Sheet of KMF series Precision Lock Nuts

Model No./ThreadDhdn x gtmMax. Nm
KMF M12 x 1.53014253 x 42M64.5
KMF M14 x 1.53014253 x 42M64.5
KMF M15 x 1.03014253 x 42M64.5
KMF M16 x 1.53014253 x 42M64.5
KMF M17 x 1.03216273 x 42M64.5
KMF M18 x 1.53216273 x 42M64.5
KMF M20 x 1.03816333 x 52M64.5
KMF M20 x 1.53816333 x 52M68
KMF M22 x 1.53816333 x 52M68
KMF M24 x 1.53818333 x 52M68
KMF M25 x 1.53818333 x 52M68
KMF M27 x 1.54018353 x 52M68
KMF M30 x 1.54518403 x 52M68
KMF M33 x 1.55018453 x 52M68
KMF M35 x 1.55218493 x 52M818
KMF M36 x 1.55218493 x 52M818
KMF M39 x 1.55820523 x 62.5M818
KMF M40 x 1.55820523 x 62.5M818
KMF M42 x 1.56220563 x 62.5M818
KMF M45 x 1.56520593 x 62.5M818
KMF M48 x 1.57020643 x 62.5M818
KMF M50 x 1.57020643 x 62.5M818
KMF M52 x 1.57322663 x 83M818
KMF M55 x 1.57522683 x 83M818
KMF M55 x 2.07522683 x 83M818
KMF M56 x 1.57522683 x 83M818
KMF M56 x 2.07522683 x 83M818
KMF M60 x 2.08022733 x 83M818
KMF M64 x 1.58522783 x 83M818
KMF M64 x 2.08522783 x 83M818
KMF M65 x 2.08522783 x 83M818
KMF M68 x 2.09224843 x 83.5M818
KMF M70 x 2.09224843 x 83.5M818
KMF M72 x 2.09424863 x 83.5M818
KMF M75 x 2.09824903 x 83.5M818
KMF M76 x 2.09824903 x 83.5M818
KMF M80 x 2.010524963 x 83.5M818
KMF M85 x 2.0110241026 x 83.5M818
KMF M90 x 2.0120261086 x 104M818
KMF M95 x 2.0125261136 x 104M818
KMF M100 x 2.0130261186 x 104M818
KMF M105 x 2.0140281256 x 104M1035
KMF M110 x 2.0145281256 x 104M1035
KMF M115 x 2.0150281376 x 104M1035
KMF M120 x 2.0155301426 x 125M1035
KMF M125 x 2.0160301476 x 125M1035
KMF M130 x 2.0165301526 x 125M1035
KMF M135 x 2.0175321606 x 125M1035
KMF M140 x 2.0178321656 x 125M1035
KMF M145 x 2.0190321756 x 125M1035
KMF M150 x 2.0195321806 x 125M1035
KMF M155 x 3.0200341806 x 126M1035
KMF M160 x 3.0210341906 x 146M1035
KMF M165 x 3.0210341906 x 146M1035
KMF M170 x 3.0220342006 x 146M1035
KMF M180 x 3.0230362056 x 147M1260
KMF M190 x 3.0240362156 x 167M1260
KMF M200 x 3.0250382256 x 167M1260
KMF M210 x 4.0270382386 x 168M1485
KMF M220 x 3.0270382456 x 168M1485
KMF M220 x 4.0270382456 x 168M1485
KMF M240 x 3.0290382656 x 168M1485
KMF M260 x 3.0310382856 x 168M1485
KMF M260 x 4.0310382856 x 168M1485
KMF M280 x 4.0330403056 x 168M1485
KMF M300 x 4.0350403256 x 168M1485

Notes: 

  • Non-Standard Precision Locknuts are available upon request.

  • The avove data is for reference only, we may change the specs without prior notice.

  • 1Nm = 10.2kgf.cm = 0.73lb.ft


Incoporated in 1999, HOLK Bearing leads the way in the design and manufacture of quality Bearing Housings, Split Plummer Blocks, Bearing Adapter Sleeves, Withdrawal Sleeves, Precision Lock Nuts, Locking Assemblies, Hydraulic Nuts, Bearings and accessories. We pride ourselves on an immediate and dedicated response to standard and special bearing housing solutions. 

HOLK's maximum bearing housing fabrication capability: up to 5 tons/pc


We produce top-notch quality Split Plummer Blocks worth more than US$1,000,000 to a big famous European bearing company every year.

We manufacture premium quality Bearing Adapter Sleeves worth more than US$500,000 to a big famous European bearing company every year.



PRODUCT DETAIL KM/R Series 3-Way Radial Locking Precision Lock Nuts

KM/R Series 3-Way Radial Locking Precision Lock Nuts

KMR M100 x 2.0
PRODUCT DETAIL KM/RN Series Square Precision Lock Nuts

KM/RN Series Square Precision Lock Nuts

KMRN35
PRODUCT DETAIL KMTA Series High Precision Lock Nuts

KMTA Series High Precision Lock Nuts

KMTA 16
PRODUCT DETAIL KMT Series High Precision Lock Nuts

KMT Series High Precision Lock Nuts

KMT 19
PRODUCT DETAIL AN Series High Precision Lock Nuts

AN Series High Precision Lock Nuts

AN 20
PRODUCT DETAIL KM/K Series Clasp Locking High Precision Lock Nuts

KM/K Series Clasp Locking High Precision Lock Nuts

K M55x2.0
PRODUCT DETAIL KM/A Series 3-Way Axial Locking Precision Lock Nuts

KM/A Series 3-Way Axial Locking Precision Lock Nuts

KMA M50x1.5

Category: Precision Lock Nuts